Financial Times 公布 2012 全球MBA最新排名
作者:FT
日期:2012-01-30
| Rank in 2012 |
Rank in 2011 |
Rank in 2010 |
3y avg |
School name | Country |
| 1 | 4 | 4 | 3 | Stanford Graduate School of Business | US |
| 2 | 3 | 3 | 3 | Harvard Business School | US |
| 3 | 1 | 2 | 2 | University of Pennsylvania: Wharton | US |
| 4 | 1 | 1 | 2 | London Business School | UK |
| 5 | 7 | 6 | 6 | Columbia Business School | US |
| 6 | 4 | 5 | 5 | Insead | France / Singapore |
| 7 | 9 | 8 | 8 | MIT: Sloan | US |
| 8 | 8 | 6 | 7 | IE Business School | Spain |
| 9 | 9 | 11 | 10 | Iese Business School | Spain |
| 10 | 6 | 9 | 8 | Hong Kong UST Business School | China |
| 11 | 11 | - | - | Indian Institute of Management, Ahmedabad (IIMA) | India |
| 12 | 12 | 9 | 11 | University of Chicago: Booth | US |
| 13 | 14 | 15 | 14 | IMD | Switzerland |
| 14 | 25 | 28 | 22 | University of California at Berkeley: Haas | US |
| 15 | 20 | 20 | 18 | Duke University: Fuqua | US |
| 16 | 21 | 22 | 20 | Northwestern University: Kellogg | US |
| 17 | 15 | 13 | 15 | New York University: Stern | US |
| 18 | 18 | 18 | 18 | HEC Paris | France |
| 19 | 18 | 13 | 17 | Dartmouth College: Tuck | US |
| 20 | 13 | 12 | 15 | Indian School of Business | India |
| 20 | 15 | 16 | 17 | Yale School of Management | US |
| 20 | 27 | 16 | 21 | University of Oxford: Saïd | UK |
| 23 | 23 | - | - | National University of Singapore School of Business | Singapore |
| 24 | 17 | 22 | 21 | Ceibs | China |
| 24 | 30 | 36 | 30 | Cornell University: Johnson | US |
| 26 | 26 | 21 | 24 | University of Cambridge: Judge | UK |
| 27 | 58 | 42 | 42 | Warwick Business School | UK |
| 28 | - | 28 | - | Chinese University of Hong Kong | China |
| 29 | 24 | 28 | 27 | University of Michigan: Ross | US |
| 30 | 36 | 25 | 30 | Rotterdam School of Management, Erasmus University | Netherlands |
| 31 | 29 | 40 | 33 | Manchester Business School | UK |
| 32 | 31 | 33 | 32 | UCLA: Anderson | US |
| 33 | 21 | 19 | 24 | Esade Business School | Spain |
| 34 | 33 | 27 | 31 | Nanyang Business School | Singapore |
| 35 | 41 | 34 | 37 | Carnegie Mellon: Tepper | US |
| 36 | 34 | 26 | 32 | Cranfield School of Management | UK |
| 37 | University of Hong Kong | China | |||
| 38 | 41 | 31 | 37 | University of Virginia: Darden | US |
| 38 | 32 | 41 | 37 | City University: Cass | UK |
| 40 | 38 | 34 | 37 | Emory University: Goizueta | US |
| 41 | 35 | 36 | 37 | Australian School of Business: AGSM | Australia |
| 42 | 28 | 38 | 36 | SDA Bocconi | Italy |
| 43 | 38 | 38 | 40 | Georgetown University: McDonough | US |
| 44 | 46 | 45 | 45 | University of Toronto: Rotman | Canada |
| 45 | 44 | 44 | 44 | Rice University: Jones | US |
| 46 | 37 | 32 | 38 | Imperial College Business School | UK |
| 46 | 53 | 63 | 54 | Melbourne Business School | Australia |
| 46 | 73 | 57 | 59 | Indiana University: Kelley | US |
| 49 | 59 | Pennsylvania State University: Smeal | US | ||
| 49 | 52 | 48 | 50 | University of Rochester: Simon | US |
| 51 | - | 65 | - | Coppead | Brazil |
| 51 | 44 | 54 | 50 | Texas A & M University: Mays | US |
| 51 | 49 | 52 | 51 | University of Texas at Austin: McCombs | US |
| 54 | - | - | - | Peking University: Guanghua | China |
| 54 | 60 | 89 | 68 | University of Cape Town GSB | South Africa |
| 56 | 62 | 46 | 55 | University of North Carolina: Kenan-Flagler | US |
| 57 | 46 | 52 | 52 | University of Illinois at Urbana-Champaign | US |
| 58 | 40 | 43 | 47 | University of Maryland: Smith | US |
| 59 | 49 | 54 | 54 | York University: Schulich | Canada |
| 59 | 74 | 54 | 62 | Purdue University: Krannert | US |
| 61 | - | 49 | - | Washington University: Olin | US |
| 61 | 51 | 57 | 56 | Vanderbilt University: Owen | US |
| 61 | 64 | 57 | 61 | University of Southern California: Marshall | US |
| 61 | 57 | 95 | 71 | McGill University: Desautels | Canada |
| 65 | 61 | 94 | 73 | Hult International Business School | US / UK / UAE / China |
| 66 | Sungkyunkwan University SKK GSB | South Korea | |||
| 66 | 72 | 67 | 68 | Ohio State University: Fisher | US |
| 68 | 46 | 49 | 54 | University of Western Ontario: Ivey | Canada |
| 69 | 74 | 47 | 63 | Boston College: Carroll | US |
| 70 | 55 | 87 | 71 | Vlerick Leuven Gent Management School | Belgium |
| 71 | 41 | 24 | 45 | Lancaster University Management School | UK |
| 72 | - | 75 | - | University of Minnesota: Carlson | US |
| 73 | 86 | 78 | 79 | University of Washington: Foster | US |
| 74 | 97 | - | - | Georgia Institute of Technology | US |
| 74 | 63 | 67 | 68 | Wisconsin School of Business | US |
| 76 | 77 | - | - | Incae Business School | Costa Rica |
| 77 | - | 65 | - | Michigan State University: Broad | US |
| 77 | 68 | 61 | 69 | Boston University School of Management | US |
| 79 | 57 | George Washington University | US | ||
| 80 | 78 | 79 | 79 | Wake Forest University: Babcock | US |
| 81 | 53 | 72 | 69 | University of California at Irvine: Merage | US |
| 82 | 80 | 82 | 81 | University of British Columbia: Sauder | Canada |
| 83 | - | - | - | University of Pittsburgh: Katz | US |
| 83 | 88 | 89 | 87 | University of Edinburgh Business School | UK |
| 85 | 80 | 71 | 79 | University of Notre Dame: Mendoza | US |
| 86 | Northeastern University | US | |||
| 86 | 68 | 75 | 76 | Birmingham Business School | UK |
| 86 | 78 | 98 | 87 | University College Dublin: Smurfit | Ireland |
| 89 | 68 | 67 | 75 | Thunderbird School of Global Management | US |
| 90 | 64 | 64 | 73 | University of Iowa: Tippie | US |
| 91 | - | 73 | - | Aston Business School | UK |
| 91 | 68 | - | - | SP Jain Center of Management | Dubai / Singapore |
| 93 | - | - | - | Universität St.Gallen | Switzerland |
| 94 | 55 | 74 | 74 | Durham Business School | UK |
| 95 | 80 | 67 | 81 | University of South Carolina: Moore | US |
| 95 | 64 | 93 | 84 | Ipade | Mexico |
| 95 | 90 | 89 | 91 | Bradford University School of Management | UK |
| 98 | 91 | 83 | 91 | Brigham Young University: Marriott | US |
| 98 | 88 | 96 | 94 | SMU: Cox | US |
| 100 | 84 | 99 | 94 | Babson College: Olin | US |
下载:Financial Times 2012 全球MBA最新排名 (PDF)
您需要 登录 后才可以评论

京公网安备11010202008513号