B-Schools With the Most Applicants
作者:maxdaddy
日期:2010-10-24
| Business School | Applications | Seats Available |
| 1. Harvard Business School | 9,524* | 910 |
| 2. Stanford | 7,536 | 385 |
| 3. Columbia | 6,885 | 740 |
| 4. Pennsylvania (Wharton) | 6,819* | 860 |
| 5, Northwestern (Kellogg) | 5,587* | 635 |
| 6. MIT (Sloan) | 4,782* | 400 |
| 7. New York (Stern) | 4,625 | 370 |
| 8. Chicago (Booth) | 3,843 | 590 |
| 9. Berkeley (Haas) | 3,626* | 240 |
| 10. Duke (Fuqua) | 3,506* | 450 |
| 11. UCLA (Anderson) | 3,041 | 360 |
| 12. Dartmouth (Tuck) | 2,573* | 260 |
| 13. Yale | 2,790 | 225 |
| 14. Michigan (Ross) | 2,697 | 500 |
| 15. Virginia (Darden) | 2,689 | 310 |
| 16. Texas-Austin (McCombs) | 2,284 | 260 |
| 17. USC (Marshall) | 2,224 | 220 |
| 18. Cornell (Johnson) | 2,002* | 275 |
| 19. UNC (Kenan-Flagler) | 1,873 | 300 |
| 20. Georgetown (McDonough) | 1,729 | 250 |
您需要 登录 后才可以评论
回复

京公网安备11010202008513号