Financial Times Global MBA Rankings 2009
作者:FT
日期:2009-01-31
| Rank | School name | Country |
| 1 | University of Pennsylvania: Wharton | U.S.A. |
| 1 | London Business School | U.K. |
| 3 | Harvard Business School | U.S.A. |
| 4 | Columbia Business School | U.S.A. |
| 5 | Insead | France / Singapore |
| 6 | Stanford University GSB | U.S.A. |
| 6 | IE Business School | Spain |
| 8 | Ceibs | China |
| 9 | MIT: Sloan | U.S.A. |
| 10 | New York University: Stern | U.S.A. |
| 11 | University of Chicago: Booth | U.S.A. |
| 12 | Iese Business School | Spain |
| 13 | Dartmouth College: Tuck | U.S.A. |
| 14 | IMD | Switzerland |
| 15 | Indian School of Business | India |
| 16 | Hong Kong UST Business School | China |
| 17 | University of Cambridge: Judge | U.K. |
| 18 | Esade Business School | Spain |
| 19 | Yale School of Management | U.S.A. |
| 20 | University of Oxford: Saïd | U.K. |
| 21 | Northwestern University: Kellogg | U.S.A. |
| 22 | Duke University: Fuqua | U.S.A. |
| 23 | University of Michigan: Ross | U.S.A. |
| 24 | Emory University: Goizueta | U.S.A. |
| 24 | Nanyang Business School | Singapore |
| 26 | Rotterdam School of Management, Erasmus University | Netherlands |
| 27 | Lancaster University Management School | U.K. |
| 27 | University of Virginia: Darden | U.S.A. |
| 29 | HEC Paris | France |
| 29 | UCLA: Anderson | U.S.A. |
| 31 | University of California at Berkeley: Haas | U.S.A. |
| 32 | Manchester Business School | U.K. |
| 32 | Australian School of Business | Australia |
| 34 | Cornell University: Johnson | U.S.A. |
| 35 | National University of Singapore School of Business | Singapore |
| 35 | Cranfield School of Management | U.K. |
| 37 | Warwick Business School | U.K. |
| 38 | SDA Bocconi | Italy |
| 39 | Imperial College Business School | U.K. |
| 40 | Georgetown University: McDonough | U.S.A. |
| 41 | University of Strathclyde Business School | U.K. |
| 41 | University of Arizona: Eller | U.S.A. |
| 41 | City University: Cass | U.K. |
| 44 | University of Maryland: Smith | U.S.A. |
| 45 | University of North Carolina: Kenan-Flagler | U.S.A. |
| 46 | University of Rochester: Simon | U.S.A. |
| 47 | University of Toronto: Rotman | Canada |
| 47 | University of Western Ontario: Ivey | Canada |
| 49 | York University: Schulich | Canada |
| 49 | University of Texas at Austin: McCombs | U.S.A. |
| 51 | Carnegie Mellon: Tepper | U.S.A. |
| 52 | Melbourne Business School | Australia |
| 53 | Rice University: Jones | U.S.A. |
| 53 | University of Pittsburgh: Katz | U.S.A. |
| 55 | University of Illinois at Urbana-Champaign | U.S.A. |
| 56 | Vanderbilt University: Owen | U.S.A. |
| 57 | Leeds University Business School | U.K. |
| 57 | Boston University School of Management | U.S.A. |
| 57 | Texas A & M University: Mays | U.S.A. |
| 60 | Indiana University: Kelley | U.S.A. |
| 60 | University of Southern California: Marshall | U.S.A. |
| 60 | Washington University: Olin | U.S.A. |
| 63 | University of Florida: Hough | U.S.A. |
| 63 | Michigan State University: Broad | U.S.A. |
| 63 | University of Iowa: Tippie | U.S.A. |
| 63 | Pennsylvania State University: Smeal | U.S.A. |
| 67 | University of Washington Business School: Foster | U.S.A. |
| 67 | Thunderbird School of Global Management | U.S.A. |
| 67 | University of South Carolina: Moore | U.S.A. |
| 70 | SMU: Cox | U.S.A. |
| 71 | University of Cape Town GSB | South Africa |
| 71 | University of Minnesota: Carlson | U.S.A. |
| 71 | University of British Columbia: Sauder | Canada |
| 74 | University of California at Irvine: Merage | U.S.A. |
| 75 | Vlerick Leuven Gent Management School | Belgium |
| 76 | Arizona State University: Carey | U.S.A. |
| 77 | Aston Business School | U.K. |
| 77 | University of Alberta | Canada |
| 77 | University of Notre Dame: Mendoza | U.S.A. |
| 80 | Durham Business School | U.K. |
| 80 | Purdue University: Krannert | U.S.A. |
| 80 | Ohio State University: Fisher | U.S.A. |
| 83 | Birmingham Business School | U.K. |
| 83 | University of Bath School of Management | U.K. |
| 85 | George Washington University | U.S.A. |
| 86 | Wake Forest University: Babcock | U.S.A. |
| 87 | Grenoble Graduate School of Business | France |
| 87 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany |
| 89 | Boston College: Carroll | U.S.A. |
| 89 | Babson College: Olin | U.S.A. |
| 91 | Eada | Spain |
| 92 | Coppead | Brazil |
| 92 | University of Edinburgh Business School | U.K. |
| 92 | Brigham Young University: Marriott | U.S.A. |
| 95 | Case Western Reserve University: Weatherhead | U.S.A. |
| 95 | Wisconsin School of Business | U.S.A. |
| 97 | Hult International Business School | U.S.A. / U.K. / U.A.E |
| 98 | University of Miami School of Business | U.S.A. |
| 99 | University College Dublin: Smurfit | Ireland |
| 100 | Nottingham University Business School | U.K. |
下载PDF版本:http://download.chasedream.com/MBA/Ranking/FT-global-mba-rankings-2009.pdf
查看FT.com原文:http://rankings.ft.com/businessschoolrankings/global-mba-rankings
您需要 登录 后才可以评论

京公网安备11010202008513号