U.S.news - Best Business Schools Rankings 2020
作者:steven
日期:2019-03-11

U.S.News 2020 Best Business Schools Rankings
--Ranked in Mar. 2019
U.S.News 2020 商学院排名的 MBA特色排名请点击这里查看
本帖最下面有详细的排名数据附件Excel表格提供下载
| Rank | School Name | City |
| 1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
| 2 | Stanford University | Stanford, CA |
| 3 | Harvard University | Boston, MA |
| 3 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
| 3 | University of Chicago (Booth) | Chicago, IL |
| 6 | Columbia University | New York, NY |
| 6 | Northwestern University (Kellogg) | Evanston, IL |
| 6 | University of California--Berkeley (Haas) | Berkeley, CA |
| 9 | Yale University | New Haven, CT |
| 10 | Duke University (Fuqua) | Durham, NC |
| 10 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
| 12 | Dartmouth College (Tuck) | Hanover, NH |
| 12 | New York University (Stern) | New York, NY |
| 12 | University of Virginia (Darden) | Charlottesville, VA |
| 15 | Cornell University (Johnson) | Ithaca, NY |
| 16 | University of California--Los Angeles (Anderson) | Los Angeles, CA |
| 17 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
| 17 | University of Southern California (Marshall) | Los Angeles, CA |
| 19 | University of North Carolina--Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
| 19 | University of Texas--Austin (McCombs) | Austin, TX |
| 21 | Emory University (Goizueta) | Atlanta, GA |
| 21 | Indiana University (Kelley) | Bloomington, IN |
| 21 | University of Washington (Foster) | Seattle, WA |
| 24 | Georgetown University (McDonough) | Washington, DC |
| 25 | University of Florida (Warrington) | Gainesville, FL |
| 26 | Rice University (Jones) | Houston, TX |
| 26 | University of Notre Dame (Mendoza) | Notre Dame, IN |
| 26 | Washington University in St. Louis (Olin) | St. Louis, MO |
| 29 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
| 29 | Vanderbilt University (Owen) | Nashville, TN |
| 31 | OhioState University (Fisher) | Columbus, OH |
| 32 | Brigham Young University (Marriott) | Provo, UT |
| 33 | Arizona State University (W.P. Carey) | Tempe, AZ |
| 33 | Pennsylvania State University--University Park (Smeal) | University Park, PA |
| 35 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
| 35 | University of Wisconsin--Madison | Madison, WI |
| 37 | University of Georgia (Terry) | Athens, GA |
| 38 | Michigan State University (Broad) | East Lansing, MI |
| 38 | University of Texas--Dallas | Richardson, TX |
| 40 | Texas A&M University--College Station (Mays) | College Station, TX |
| 40 | University of Maryland--College Park (Smith) | College Park, MD |
| 40 | University of Rochester (Simon) | Rochester, NY |
| 43 | Boston College (Carroll) | Chestnut Hill, MA |
| 43 | Southern Methodist University (Cox) | Dallas, TX |
| 43 | University of California--Irvine (Merage) | Irvine, CA |
| 43 | University of Pittsburgh (Katz) | Pittsburgh, PA |
| 47 | Iowa State University | Ames, IA |
| 47 | University of California--Davis | Davis, CA |
| 47 | University of Illinois--Urbana-Champaign | Champaign, IL |
| 50 | Boston University (Questrom) | Boston, MA |
| 50 | University of Alabama (Manderson) | Tuscaloosa, AL |
| 52 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
| 52 | University of Arizona (Eller) | Tucson, AZ |
| 54 | College of William and Mary (Mason) | Williamsburg, VA |
| 54 | University of Tennessee--Knoxville (Haslam) | Knoxville, TN |
| 54 | University of Utah (Eccles) | Salt Lake City, UT |
| 57 | Baylor University (Hankamer) | Waco, TX |
| 58 | Northeastern University | Boston, MA |
| 58 | Rutgers, The State University of New Jersey--Newark and New Brunswick | Newark, NJ |
| 58 | University of Oklahoma (Price) | Oklahoma City, OK |
| 61 | George Washington University | Washington, DC |
| 61 | Texas Christian University (Neeley) | Fort Worth, TX |
| 63 | Babson College (Olin) | Babson Park, MA |
| 63 | Fordham University (Gabelli) | New York, NY |
| 63 | Tulane University (Freeman) | New Orleans, LA |
| 66 | University at Buffalo--SUNY | Buffalo, NY |
| 67 | Howard University | Washington, DC |
| 67 | University of Kentucky (Gatton) | Lexington, KY |
| 69 | Auburn University (Harbert) | Auburn, AL |
| 69 | Louisiana State University--Baton Rouge (Ourso) | Baton Rouge, LA |
| 69 | University of California--San Diego (Rady) | San Diego, CA |
| 69 | University of Missouri (Trulaske) | Columbia, MO |
| 73 | Oklahoma State University (Spears) | Stillwater, OK |
| 74 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
| 74 | Pepperdine University (Graziadio) | Malibu, CA |
| 74 | Purdue University--West Lafayette (Krannert) | West Lafayette, IN |
| 74 | University of Massachusetts--Amherst (Isenberg) | Amherst, MA |
| 74 | University of South Carolina (Moore) | Columbia, SC |
| 79 | Clemson University | Greenville, SC |
| 79 | Florida State University | Tallahassee, FL |
| 79 | University of Colorado--Boulder (Leeds) | Boulder, CO |
| 79 | University of Connecticut | Hartford, CT |
| 83 | Stevens Institute of Technology | Hoboken, NJ |
| 84 | Drexel University (LeBow) | Philadelphia, PA |
| 85 | Chapman University (Argyros) | Orange, CA |
| 85 | North Carolina State University (Poole) | Raleigh, NC |
| 87 | University of Arkansas--Fayetteville (Walton) | Fayetteville, AR |
| 87 | University of Louisville | Louisville, KY |
| 89 | Binghamton University--SUNY | Binghamton, NY |
| 89 | Syracuse University (Whitman) | Syracuse, NY |
| 91 | University of California--Riverside (Anderson) | Riverside, CA |
| 91 | University of Denver (Daniels) | Denver, CO |
| 93 | Rochester Institute of Technology (Saunders) | Rochester, NY |
| 93 | University of Kansas | Lawrence, KS |
| 95 | University of Houston (Bauer) | Houston, TX |
| 95 | University of South Florida | Tampa, FL |
| 97 | University of Cincinnati (Lindner) | Cincinnati, OH |
| 97 | University of Oregon (Lundquist) | Eugene, OR |
更详细的排名数据请下载附件Excel表格:
https://forum.chasedream.com/thread-1342237-1-1.html您需要 登录 后才可以评论

京公网安备11010202008513号