2015年QS世界大学学科排名——商业管理类
作者:steven
日期:2015-04-29
4月29日,英国高等教育研究机构 QS 发布了2015年最新的《QS世界大学学科排名》,以下为“商业管理类”(Business & Management)排名的结果。
| 排名 | 得分 | 院校名称 | 国家 |
| 1 | 96.8 | London Business School London Business School | United Kingdom |
| 2 | 96.2 | Harvard University | United States |
| 3 | 95.6 | INSEAD INSEAD | France |
| 4 | 92 | Stanford University | United States |
| 5 | 91.3 | University of Pennsylvania | United States |
| 6 | 90.9 | Massachusetts Institute of Technology (MIT) | United States |
| 7 | 89.9 | Università Commerciale Luigi Bocconi Università Commerciale Luigi Bocconi | Italy |
| 8 | 89.7 | University of Oxford | United Kingdom |
| 9 | 89.6 | London School of Economics and Political Science (LSE) London School of Economics and Political Science (LSE) | United Kingdom |
| 10 | 88.5 | Copenhagen Business School Copenhagen Business School | Denmark |
| 11 | 88.4 | National University of Singapore (NUS) | Singapore |
| 12 | 87.1 | University of California, Berkeley (UCB) | United States |
| 13 | 86.8 | HEC Paris School of Management HEC Paris School of Management | France |
| 13 | 86.8 | University of Cambridge University of Cambridge | United Kingdom |
| 15 | 85.8 | The University of Melbourne The University of Melbourne | Australia |
| 16 | 85.4 | University of Chicago University of Chicago | United States |
| 17 | 85.3 | Erasmus University Rotterdam | Netherlands |
| 18 | 85.1 | The Hong Kong University of Science and Technology The Hong Kong University of Science and Technology | Hong Kong |
| 19 | 84.4 | New York University (NYU) | United States |
| 19 | 84.4 | The University of New South Wales (UNSW Australia) The University of New South Wales (UNSW Australia) | Australia |
| 21 | 83.7 | Columbia University | United States |
| 22 | 83.5 | University of California, Los Angeles (UCLA) | United States |
| 23 | 82.5 | University of Michigan | United States |
| 24 | 82.3 | The University of Hong Kong The University of Hong Kong | Hong Kong |
| 25 | 82.1 | Northwestern University | United States |
| 26 | 82 | The University of Warwick The University of Warwick | United Kingdom |
| 26 | 82 | Yale University Yale University | United States |
| 28 | 81 | The Chinese University of Hong Kong The Chinese University of Hong Kong | Hong Kong |
| 29 | 80.9 | La Salle Universitat Ramon Llull | Spain |
| 30 | 80.6 | The University of Manchester | United Kingdom |
| 31 | 80.4 | Nanyang Technological University, Singapore (NTU) Nanyang Technological University, Singapore (NTU) | Singapore |
| 32 | 80.3 | The University of Sydney The University of Sydney | Australia |
| 33 | 79.8 | Seoul National University | South Korea |
| 34 | 78.8 | University of St.Gallen (HSG) University of St.Gallen (HSG) | Switzerland |
| 35 | 78.2 | Imperial College London Imperial College London | United Kingdom |
| 36 | 78.1 | The Australian National University The Australian National University | Australia |
| 36 | 78.1 | McGill University | Canada |
| 36 | 78.1 | WU (Vienna University of Economics and Business) | Austria |
| 39 | 78 | Duke University | United States |
| 39 | 78 | Monash University Monash University | Australia |
| 39 | 78 | Stockholm School of Economics Stockholm School of Economics | Sweden |
| 39 | 78 | University of Texas at Austin | United States |
| 43 | 77.9 | Peking University | China |
| 43 | 77.9 | University of Toronto | Canada |
| 45 | 77.8 | Korea University | South Korea |
| 46 | 77.6 | City University of Hong Kong | Hong Kong |
| 46 | 77.6 | The University of Auckland | New Zealand |
| 48 | 77.4 | The University of Queensland The University of Queensland | Australia |
| 48 | 77.4 | Yonsei University | South Korea |
| 50 | 77.2 | IMD IMD | Switzerland |
“商业管理类”的全部排名:http://www.topuniversities.com/university-rankings/university-subject-rankings/2015/business-management-studies
其它共36个学科的排名:http://www.topuniversities.com/subject-rankings/2015
您需要 登录 后才可以评论

京公网安备11010202008513号