U.S.News 2019 Best Business Schools Rankings
--Ranked in Mar. 2018
U.S.News 2019 商学院排名的 MBA特色排名请点击这里查看
Rank | School Name | City |
1 | Harvard University | Boston, MA |
1 | University of Chicago (Booth) | Chicago, IL |
3 | University of Pennsylvania (Wharton) | Philadelphia, PA |
4 | Stanford University | Stanford, CA |
5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
6 | Northwestern University (Kellogg) | Evanston, IL |
7 | University of California—Berkeley (Haas) | Berkeley, CA |
7 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
9 | Columbia University | New York, NY |
10 | Dartmouth College (Tuck) | Hanover, NH |
11 | Duke University (Fuqua) | Durham, NC |
11 | Yale University | New Haven, CT |
13 | New York University (Stern) | New York, NY |
13 | University of Virginia (Darden) | Charlottesville, VA |
15 | Cornell University (Johnson) | Ithaca, NY |
16 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
17 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
17 | University of Texas—Austin (McCombs) | Austin, TX |
19 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
20 | Emory University (Goizueta) | Atlanta, GA |
20 | University of Southern California (Marshall) | Los Angeles, CA |
22 | University of Washington (Foster) | Seattle, WA |
23 | Rice University (Jones) | Houston, TX |
23 | Washington University in St. Louis (Olin) | St. Louis, MO |
25 | Georgetown University (McDonough) | Washington, DC |
26 | Vanderbilt University (Owen) | Nashville, TN |
27 | Indiana University (Kelley) | Bloomington, IN |
28 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
29 | Arizona State University (Carey) | Tempe, AZ |
29 | University of Minnesota—Twin Cities (Carlson) | Minneapolis, MN |
31 | Ohio State University (Fisher) | Columbus, OH |
31 | Pennsylvania State University—University Park (Smeal) | University Park, PA |
31 | University of Notre Dame (Mendoza) | Notre Dame, IN |
34 | University of Florida (Warrington) | Gainesville, FL |
35 | Brigham Young University (Marriott) | Provo, UT |
36 | Texas A&M University—College Station (Mays) | College Station, TX |
37 | Michigan State University (Broad) | East Lansing, MI |
37 | University of California—Davis | Davis, CA |
37 | University of Wisconsin—Madison | Madison, WI |
40 | University of Georgia (Terry) | Athens, GA |
40 | University of Texas—Dallas | Richardson, TX |
42 | Boston University (Questrom) | Boston, MA |
42 | University of California—Irvine (Merage) | Irvine, CA |
44 | Rutgers, The State University of New Jersey—Newark and New Brunswick | Newark, NJ |
44 | University of Rochester (Simon) | Rochester, NY |
44 | University of Tennessee—Knoxville (Haslam) | Knoxville, TN |
44 | University of Utah (Eccles) | Salt Lake City, UT |
48 | Boston College (Carroll) | Chestnut Hill, MA |
48 | Southern Methodist University (Cox) | Dallas, TX |
48 | University of Illinois—Urbana-Champaign | Champaign, IL |
48 | University of Maryland—College Park (Smith) | College Park, MD |
52 | University of Pittsburgh (Katz) | Pittsburgh, PA |
53 | Purdue University—West Lafayette (Krannert) | West Lafayette, IN |
54 | Texas Christian University (Neeley) | Fort Worth, TX |
55 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
55 | College of William and Mary (Mason) | Williamsburg, VA |
55 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
55 | University of Massachusetts—Amherst (Isenberg) | Amherst, MA |
59 | Baylor University (Hankamer) | Waco, TX |
59 | George Washington University | Washington, DC |
59 | Northeastern University | Boston, MA |
59 | University of Missouri (Trulaske) | Columbia, MO |
63 | Fordham University (Gabelli) | New York, NY |
63 | University of Alabama (Manderson) | Tuscaloosa, AL |
65 | University of Arkansas—Fayetteville (Walton) | Fayetteville, AR |
65 | University of Colorado—Boulder (Leeds) | Boulder, CO |
65 | University of Miami | Coral Gables, FL |
65 | University of South Carolina (Moore) | Columbia, SC |
69 | University of Arizona (Eller) | Tucson, AZ |
70 | Syracuse University (Whitman) | Syracuse, NY |
70 | University at Buffalo—SUNY | Buffalo, NY |
72 | Pepperdine University (Graziadio) | Malibu, CA |
73 | Auburn University (Harbert) | Auburn, AL |
73 | Rochester Institute of Technology (Saunders) | Rochester, NY |
73 | University of Kansas | Lawrence, KS |
76 | Binghamton University—SUNY | Binghamton, NY |
76 | University of Oklahoma (Price) | Norman, OK |
78 | Howard University | Washington, DC |
79 | American University (Kogod) | Washington, DC |
79 | Chapman University (Argyros) | Orange, CA |
79 | Iowa State University | Ames, IA |
79 | University of San Diego | San Diego, CA |
83 | Babson College (Olin) | Babson Park, MA |
83 | Louisiana State University—Baton Rouge (Ourso) | Baton Rouge, LA |
85 | Drexel University (LeBow) | Philadelphia, PA |
85 | University of Connecticut | Storrs, CT |
85 | University of Houston (Bauer) | Houston, TX |
85 | University of Louisville | Louisville, KY |
89 | University of California—Riverside (Anderson) | Riverside, CA |
89 | University of Cincinnati (Lindner) | Cincinnati, OH |
89 | University of Kentucky (Gatton) | Lexington, KY |
92 | Clemson University | Greenville, SC |
92 | North Carolina State University (Poole) | Raleigh, NC |
92 | University of Denver (Daniels) | Denver, CO |
95 | College of Charleston | Charleston, SC |
95 | Northern Arizona University (Franke) | Flagstaff, AZ |
95 | Oklahoma State University (Spears) | Stillwater, OK |
95 | University of Delaware (Lerner) | Newark, DE |
95 | University of Mississippi | University, MS |
更详细的排名数据请下载附件Excel表格:
https://forum.chasedream.com/thread-1319895-1-1.html