阅读正文

2016金融时报全球MBA排名 (Financial Times Global MBA Ranking 2016)

[日期:2016-01-25] 来源:ChaseDream论坛 作者:steven [字体: ]
Rank
2016
Rank
2015
Rank
2014
3 Yr
Avg.
School Name Country
1 4 5 3 Insead FR / SG
2 1 1 1 Harvard Business School US
3 2 3 3 London Business School UK
4 3 4 4 University of Pennsylvania: Wharton US
5 4 2 4 Stanford Graduate School of Business US
6 6 5 6 Columbia Business School US
7 10 11 9 University of California at Berkeley: Haas US
8 9 9 9 University of Chicago: Booth US
9 8 8 8 MIT: Sloan US
10 13 16 13 University of Cambridge: Judge UK
11 14 15 13 Northwestern University: Kellogg US
12 12 13 12 IE Business School Spain
13 20 12 15 IMD Switzerland
14 14 14 14 HKUST Business School China
15 16 21 17 HEC Paris France
16 7 7 10 Iese Business School Spain
17 11 17 15 Ceibs China
18 17 10 15 Yale School of Management US
19 18 17 18 New York University: Stern US
20 24 23 22 University of Michigan: Ross US
21 21 17 20 Duke University: Fuqua US
22 23 20 22 Dartmouth College: Tuck US
23 19 22 21 Esade Business School Spain
24 26 30 27 Indian Institute of Management, Ahmedabad India
25 26 31 27 SDA Bocconi Italy
26 30 - - CUHK Business School China
27 32 27 29 University of Virginia: Darden US
28 22 23 24 University of Oxford: Saïd UK
29 33 36 33 Indian School of Business India
29 40 38 36 Nanyang Business School SG
31 28 27 29 Cornell University: Johnson US
32 31 32 32 National University of Singapore Business School SG
33 36 34 34 Carnegie Mellon: Tepper US
34 25 26 28 UCLA: Anderson US
35 34 49 39 Imperial College Business School UK
35 50 77 54 Lancaster University Management School UK
37 45 41 41 City University: Cass UK
38 35 43 39 Alliance Manchester Business School UK
39 55 77 57 Shanghai Jiao Tong University: Antai China
40 36 52 43 The Lisbon MBA Portugal
41 39 33 38 University of North Carolina: Kenan-Flagler US
42 45 39 42 Rotterdam School of Management, Erasmus University NL
43 - - - Renmin University of China School of Business China
44 28 29 34 University of Hong Kong China
44 42 36 41 Georgetown University: McDonough US
46 38 25 36 Warwick Business School UK
47 40 39 42 University of Texas at Austin: McCombs US
47 55 83 62 Fudan University School of Management China
49 51 58 53 University of Washington: Foster US
49 55 66 57 Mannheim Business School Germany
51 49 50 50 University of Maryland: Smith US
52 58 65 58 University of Southern California: Marshall US
53 43 35 44 Rice University: Jones US
54 62 47 54 Indiana University: Kelley US
55 59 41 52 Emory University: Goizueta US
56 68 - - Macquarie Graduate School of Management Australia
57 45 46 49 Cranfield School of Management UK
57 43 48 49 University of California at Irvine: Merage US
59 66 - - University of San Diego School of Business Administration US
60 53 51 55 University of Toronto: Rotman Canada
60 67 88 72 University of St Gallen Switzerland
62 82 68 71 Indian Institute of Management, Bangalore India
63 80 73 72 University of Strathclyde Business School UK
64 63 89 72 ESMT - European School of Management and Technology Germany
65 54 52 57 Michigan State University: Broad US
66 75 62 68 AGSM at UNSW Business School Australia
66 79 97 81 Durham University Business School UK
68 70 81 73 Wisconsin School of Business US
69 59 45 58 Sungkyunkwan University GSB South Korea
69 90 82 80 Boston College: Carroll US
71 61 59 64 Vanderbilt University: Owen US
71 65 71 69 Georgia Institute of Technology: Scheller US
71 83 54 69 University of Minnesota: Carlson US
71 78 75 75 Boston University: Questrom US
75 69 70 71 Ohio State University: Fisher US
76 89 - - University of Notre Dame: Mendoza US
76 52 59 62 University of Cape Town GSB South Africa
78 90 99 89 George Washington University US
79 73 91 81 University College Dublin: Smurfit Ireland
80 - 93 - Brigham Young University: Marriott US
80 - - - Ipade Business School Mexico
80 72 64 72 Washington University: Olin US
83 - - - Incae Business School Costa Rica
84 - - - Edhec Business School France
85 100 84 90 McGill University: Desautels Canada
86 85 55 75 University of Rochester: Simon US
87 90 68 82 Melbourne Business School Australia
88 97 89 91 Western University: Ivey Canada
89 86 62 79 Pennsylvania State University: Smeal US
90 73 95 86 Babson College: Olin US
91 71 44 69 University of Illinois at Urbana-Champaign US
92 95 - - Birmingham Business School UK
93 86 - - Queen's University: Smith Canada
94 63 - - University of Iowa: Tippie US
94 - - - Grenoble Ecole de Management France
96 - - - University of Connecticut School of Business US
96 81 72 83 University of British Columbia: Sauder Canada
98 - - - Leeds University Business School UK
98 - - - University of Edinburgh Business School UK
98 84 84 89 University of Bath School of Management UK
98 97 80 92 University of Pittsburgh: Katz US

Table notes

Although the headline ranking figures show changes in the data year to year, the pattern of clustering among the schools is equally significant. Some 180 points separate the top programme, Insead, from the schools ranked number 98. The top 13 participants, down to IMD, form the top group of MBA providers. The second group, headed by HKUST Business School, spans schools ranked 14 to 42. Differences between schools are relatively small within this group. The 49 Schools within the third group headed by Renmin University of China School of Business are similarly close together. The remaining 10 schools headed by Birmingham Business School make up the fourth group.

Download the full ranking as a PDF
https://forum.chasedream.com/thread-1241258-1-1.html

打印 | 录入:steven
ChaseDream版权声明
活动日历
{{item.event_geo.name}}

{{item.subject}}

<< 查看更多 >>